<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>~ New England Women for Change   ~  Women for Obama ~</title>
	<atom:link href="http://newomenforchange.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://newomenforchange.org</link>
	<description>Our members seek to make a difference in our communities, by campaigning for outstanding political candidates, advocating for progressive issues, cultivating new leaders, and supporting President Obama&#039;s agenda for change.</description>
	<lastBuildDate>Sat, 02 Jun 2012 15:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newomenforchange.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d58f0026987fe905ccba1941a6f0518e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>~ New England Women for Change   ~  Women for Obama ~</title>
		<link>http://newomenforchange.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newomenforchange.org/osd.xml" title="~ New England Women for Change   ~  Women for Obama ~" />
	<atom:link rel='hub' href='http://newomenforchange.org/?pushpress=hub'/>
		<item>
		<title>MA Women for Obama Newsletter</title>
		<link>http://newomenforchange.org/2012/06/02/ma-women-for-obama-newsletter/</link>
		<comments>http://newomenforchange.org/2012/06/02/ma-women-for-obama-newsletter/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 15:52:59 +0000</pubDate>
		<dc:creator>New England Women For Change</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[MA Women for Obama]]></category>

		<guid isPermaLink="false">http://newomenforchange.org/?p=1537</guid>
		<description><![CDATA[GOP plans record 1 billion blitz to take down the President What can we do? Friends- It may seem impossible for the average person to do anything to counter the massive donations by uber wealthy Republican donors; but if enough of &#8230; <a href="http://newomenforchange.org/2012/06/02/ma-women-for-obama-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newomenforchange.org&#038;blog=19633025&#038;post=1537&#038;subd=newomenforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newomenforchange.org/2012/06/02/ma-women-for-obama-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29a6294c0b21583f6eeb97977b9ffd2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mkarmel</media:title>
		</media:content>
	</item>
		<item>
		<title>New England Events &#8211; June update</title>
		<link>http://newomenforchange.org/2012/06/02/new-england-events-june-update/</link>
		<comments>http://newomenforchange.org/2012/06/02/new-england-events-june-update/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 15:42:37 +0000</pubDate>
		<dc:creator>New England Women For Change</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Barack Obama presidential campaign 2008]]></category>
		<category><![CDATA[BarackObama]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Ken Burns]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rhode Island]]></category>

		<guid isPermaLink="false">http://newomenforchange.org/?p=1534</guid>
		<description><![CDATA[June 7, 2012 Dedham Reception with Ken Burns The home of Hope &#38; Shaw McDermott 580 Bridge Street Dedham, MA $500 (Sponsor) $1,000 (Co-Host) Staff Contact: Ryan Fleury at rfleury@barackobama.com Tickets: https://my.barackobama.com/June7KenBurns June 9, 2012 Obama University Time: 8 a.m. &#8230; <a href="http://newomenforchange.org/2012/06/02/new-england-events-june-update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newomenforchange.org&#038;blog=19633025&#038;post=1534&#038;subd=newomenforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newomenforchange.org/2012/06/02/new-england-events-june-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29a6294c0b21583f6eeb97977b9ffd2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mkarmel</media:title>
		</media:content>
	</item>
		<item>
		<title>Inside the campaign</title>
		<link>http://newomenforchange.org/2012/06/02/inside-the-campaign/</link>
		<comments>http://newomenforchange.org/2012/06/02/inside-the-campaign/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 15:35:08 +0000</pubDate>
		<dc:creator>New England Women For Change</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[David Axelrod]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts State House]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paycheck Fairness Act]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[RomneyEconomics.com]]></category>

		<guid isPermaLink="false">http://newomenforchange.org/?p=1531</guid>
		<description><![CDATA[Swing state economic performance favors Obama POLITICO // Ben White Auto and steel workers in battleground Ohio are getting jobs again. The unemployment rate in the state on Election Day is expected to be close to 7 percent. The national &#8230; <a href="http://newomenforchange.org/2012/06/02/inside-the-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newomenforchange.org&#038;blog=19633025&#038;post=1531&#038;subd=newomenforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newomenforchange.org/2012/06/02/inside-the-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29a6294c0b21583f6eeb97977b9ffd2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mkarmel</media:title>
		</media:content>
	</item>
		<item>
		<title>Employment Situation in May</title>
		<link>http://newomenforchange.org/2012/06/01/employment-situation-in-may/</link>
		<comments>http://newomenforchange.org/2012/06/01/employment-situation-in-may/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 15:49:41 +0000</pubDate>
		<dc:creator>New England Women For Change</dc:creator>
				<category><![CDATA[From our INBOX]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[President of the United States]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[American Jobs Act]]></category>
		<category><![CDATA[Private sector]]></category>

		<guid isPermaLink="false">http://newomenforchange.org/?p=1528</guid>
		<description><![CDATA[·         Today’s employment report shows that private sector payrolls increased by 82,000 in May and the unemployment rate ticked up from 8.1 to 8.2 percent. ·         The fact is, we’re still fighting back from the worst economic crisis since the &#8230; <a href="http://newomenforchange.org/2012/06/01/employment-situation-in-may/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newomenforchange.org&#038;blog=19633025&#038;post=1528&#038;subd=newomenforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newomenforchange.org/2012/06/01/employment-situation-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29a6294c0b21583f6eeb97977b9ffd2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mkarmel</media:title>
		</media:content>
	</item>
		<item>
		<title>Romney&#8217;s real record in Massachusetts</title>
		<link>http://newomenforchange.org/2012/05/31/romneys-real-record-in-massachusetts/</link>
		<comments>http://newomenforchange.org/2012/05/31/romneys-real-record-in-massachusetts/#comments</comments>
		<pubDate>Thu, 31 May 2012 21:56:07 +0000</pubDate>
		<dc:creator>New England Women For Change</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Governor Romney]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://newomenforchange.org/?p=1525</guid>
		<description><![CDATA[More info at http://www.barackobama.com/romney/economics/ Filed under: politics Tagged: Governor Romney, Massachusetts, Romney<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newomenforchange.org&#038;blog=19633025&#038;post=1525&#038;subd=newomenforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newomenforchange.org/2012/05/31/romneys-real-record-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29a6294c0b21583f6eeb97977b9ffd2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mkarmel</media:title>
		</media:content>
	</item>
		<item>
		<title>Time For the Dems to step up</title>
		<link>http://newomenforchange.org/2012/05/31/time-for-the-dems-to-step-up/</link>
		<comments>http://newomenforchange.org/2012/05/31/time-for-the-dems-to-step-up/#comments</comments>
		<pubDate>Thu, 31 May 2012 11:57:32 +0000</pubDate>
		<dc:creator>New England Women For Change</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[American Crossroads]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[citizens united]]></category>
		<category><![CDATA[Karl Rove]]></category>
		<category><![CDATA[Karl Rove Super Pac]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Political action committee]]></category>
		<category><![CDATA[Priorties USA]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://newomenforchange.org/?p=1522</guid>
		<description><![CDATA[POLITICO: GOP groups plan $1 billion blitz POLITICO: GOP groups plan $1 billion blitz By: Mike Allen and Jim VandeHei May 30, 2012 04:34 AM EDT Republican super PACs and other outside groups shaped by a loose network of prominent &#8230; <a href="http://newomenforchange.org/2012/05/31/time-for-the-dems-to-step-up/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newomenforchange.org&#038;blog=19633025&#038;post=1522&#038;subd=newomenforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newomenforchange.org/2012/05/31/time-for-the-dems-to-step-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29a6294c0b21583f6eeb97977b9ffd2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mkarmel</media:title>
		</media:content>
	</item>
		<item>
		<title>We Can’t Wait &#8211; Reforming No Child Left Behind &#8211; from our inbox</title>
		<link>http://newomenforchange.org/2012/05/29/we-cant-wait-reforming-no-child-left-behind-from-our-inbox/</link>
		<comments>http://newomenforchange.org/2012/05/29/we-cant-wait-reforming-no-child-left-behind-from-our-inbox/#comments</comments>
		<pubDate>Tue, 29 May 2012 23:29:01 +0000</pubDate>
		<dc:creator>New England Women For Change</dc:creator>
				<category><![CDATA[From our INBOX]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[No Child Left Behind Act]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://newomenforchange.org/?p=1518</guid>
		<description><![CDATA[In order to achieve an economy built to last, we must re-design our nation’s education system so that it prepares each of our students for college and successful careers.  Our nation’s parents, students, teachers and educational leaders cannot wait any &#8230; <a href="http://newomenforchange.org/2012/05/29/we-cant-wait-reforming-no-child-left-behind-from-our-inbox/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newomenforchange.org&#038;blog=19633025&#038;post=1518&#038;subd=newomenforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newomenforchange.org/2012/05/29/we-cant-wait-reforming-no-child-left-behind-from-our-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29a6294c0b21583f6eeb97977b9ffd2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mkarmel</media:title>
		</media:content>
	</item>
		<item>
		<title>Investing in Clean Energy Manufacturers &#8211; from our inbox</title>
		<link>http://newomenforchange.org/2012/05/29/investing-in-clean-energy-manufacturers-from-our-inbox/</link>
		<comments>http://newomenforchange.org/2012/05/29/investing-in-clean-energy-manufacturers-from-our-inbox/#comments</comments>
		<pubDate>Tue, 29 May 2012 23:24:32 +0000</pubDate>
		<dc:creator>New England Women For Change</dc:creator>
				<category><![CDATA[From our INBOX]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Pearson Yachts]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Sustainable energy]]></category>
		<category><![CDATA[Tax credit]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://newomenforchange.org/?p=1515</guid>
		<description><![CDATA[ Earlier this month the President called on Congress to act on a “To-Do List”  that’ll create jobs and help restore middle class security.  The President  traveled to TPI Composites to highlight the need to reduce our reliance on foreign oil &#8230; <a href="http://newomenforchange.org/2012/05/29/investing-in-clean-energy-manufacturers-from-our-inbox/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newomenforchange.org&#038;blog=19633025&#038;post=1515&#038;subd=newomenforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newomenforchange.org/2012/05/29/investing-in-clean-energy-manufacturers-from-our-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29a6294c0b21583f6eeb97977b9ffd2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mkarmel</media:title>
		</media:content>
	</item>
		<item>
		<title>Debt-Ceiling Deja Vu Could Sink Economy &#8211; Bloomberg</title>
		<link>http://newomenforchange.org/2012/05/29/debt-ceiling-deja-vu-could-sink-economy-bloomberg/</link>
		<comments>http://newomenforchange.org/2012/05/29/debt-ceiling-deja-vu-could-sink-economy-bloomberg/#comments</comments>
		<pubDate>Tue, 29 May 2012 15:02:54 +0000</pubDate>
		<dc:creator>New England Women For Change</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://newomenforchange.org/?p=1513</guid>
		<description><![CDATA[Debt-Ceiling Deja Vu Could Sink Economy &#8211; Bloomberg. Filed under: politics<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newomenforchange.org&#038;blog=19633025&#038;post=1513&#038;subd=newomenforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newomenforchange.org/2012/05/29/debt-ceiling-deja-vu-could-sink-economy-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29a6294c0b21583f6eeb97977b9ffd2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mkarmel</media:title>
		</media:content>
	</item>
		<item>
		<title>One of Mitt Romney&#8217;s most outlandish attacks on the President</title>
		<link>http://newomenforchange.org/2012/05/29/one-of-mitt-romneys-most-outlandish-attacks-on-the-president/</link>
		<comments>http://newomenforchange.org/2012/05/29/one-of-mitt-romneys-most-outlandish-attacks-on-the-president/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:46:53 +0000</pubDate>
		<dc:creator>New England Women For Change</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Truth Team]]></category>
		<category><![CDATA[BarackObama]]></category>
		<category><![CDATA[Dwight D. Eisenhower]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[MittRomney]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://newomenforchange.org/?p=1510</guid>
		<description><![CDATA[Have you heard one of Mitt Romney&#8217;s most outlandish attacks on the President? &#8220;Since President Obama assumed office three years ago, federal spending has accelerated at a pace without precedent in recent history.&#8221; Strong words that might be an effective &#8230; <a href="http://newomenforchange.org/2012/05/29/one-of-mitt-romneys-most-outlandish-attacks-on-the-president/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newomenforchange.org&#038;blog=19633025&#038;post=1510&#038;subd=newomenforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newomenforchange.org/2012/05/29/one-of-mitt-romneys-most-outlandish-attacks-on-the-president/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/29a6294c0b21583f6eeb97977b9ffd2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mkarmel</media:title>
		</media:content>

		<media:content url="http://assets.bostatic.com/images/email/truth_team_spending_chart.jpg" medium="image">
			<media:title type="html">Obama spending binge never happened,</media:title>
		</media:content>
	</item>
	</channel>
</rss>
